







American Reds |
|
Pinot Noir | |
| Mark West (California) | $25 |
| Mountain View (Carneros, CA) | $34 |
| Freja Estate (WillametteValley, OR) | $49 |
| Chehalem ‘3 Vineyard’ (Willamette Valley, OR) | $60 |
| Mount Eden Estate (Santa Cruz Mtns, CA) | $99 |
Merlot | |
| Pietra Santa (Cienega Valley, CA) | $24 |
| Compass Vineyard (Sonoma, CA) | $30 |
| Sagelands (Columbia Valley, WA) | $34 |
| Sebastiani (Sonoma, CA) | $38 |
| L’Ecole #41 Merlot (Columbia Valley, WA) | $66 |
Cabernet Sauvignon | |
| Beaulieu Vineyards (Napa Valley, CA) | $33 |
| Rabbit Ridge (Paso Robles, CA) | $38 |
| Beckstoffer 75 ‘Amber Knolls Vineyard’ (Napa Valley, CA) | $46 |
| Coppola ‘Directors Cut’ (Alexander Valley, CA) | $60 |
| Groth Oakville (Napa Valley, CA) | $111 |
Red Blends | |
| Pietra Santa Sacred Stone (California) | $24 |
| Waterbrook ‘Melange’ (Columbia Valley, WA) | $31 |
| Kings Ridge Syrah/Cabernet (Oregon) | $34 |
| Hahn Estates Meritage (Central Coast, CA) | $37 |
| Desert Wind ‘Ruah’ (Columbia Valley, WA) | $41 |
| Helix ‘Pomatia’ (Columbia Valley, WA) | $42 |
| Owen Roe Abbot’s Table (Oregon) | $61 |
| Bell Claret (Napa Valley, CA) | $62 |
| Ferrari-Carano ‘Siena’ (Sonoma, CA) | $62 |
Alternative Reds | |
| Boeger Barbera El Dorado, CA | $35 |
| Ironstone Reserve Cabernet Franc Sierra Foothills, CA | $43 |